Agendas & Minutes - 2017-2018
| Agenda Papers | Minutes | |
|---|---|---|
| Community Services | ||
| 3 May 2018 | View Agenda | View Minutes |
| 3 May 2018 - ADDITIONAL PAPER report 166/17 appendix 1a | View Agenda | View Minutes |
| 3 May 2018 - ADDITIONAL PAPER report 166/17 appendix 1b | View Agenda | View Minutes |
| 3 May 2018 - ADDITIONAL PAPER report 166/17 appendix 2 | View Agenda | View Minutes |
| 8 February 2018 | View Agenda | View Minutes |
| 30 November 2017 - Budget Meeting | View Agenda | N/A |
| 6 July 2017 | View Agenda | View Minutes |
| Agenda Papers | Minutes | |
|---|---|---|
| Finance & General Purposes | ||
| 22 March 2018 | View Agenda | View Minutes |
| 14 December 2017 - Budget Meeting | View Agenda | View Minutes |
| 21 September 2017 | View Agenda | View Minutes |
| 29 June 2017 | View Agenda | View Minutes |
| 29 June 2017 - ADDITIONAL PAPER report 25/17 appendix A & B | View Agenda | View Minutes |
| Agenda Papers | Minutes | |
|---|---|---|
| Golf and The View | ||
| 6 March 2018 | View Agenda | View Minutes |
| 21 November 2017 - Budget Meeting | View Agenda | View Minutes |
| 5 September 2017 | View Agenda | View Minutes |
| 6 June 2017 | View Agenda | View Minutes |
| Agenda Papers | Minutes | |
|---|---|---|
| Personnel Committee | ||
| 14 March 2018 | View Agenda | View Minutes |
| 13 December 2017 | View Agenda | View Minutes |
| 18 September 2017 | View Agenda | View Minutes |
| 8 August 2017 | View Agenda | View Minutes |

